- Home
- Size Charts
Size Charts
SIZE CHART
MENS/UNISEX
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
---|---|---|---|---|---|---|
HEIGHT | 5’5″ – 5’7″ | 5’7″ – 5’9″ | 5’9″ – 5’11” | 5’11” – 6’1″ | 6’1″ – 6’3″ | 6’3″ – 6’5″ |
WEIGHT | 115 – 130 | 130 – 160 | 160 – 185 | 185 – 210 | 210 – 240 | 240 – 275 |
CHEST | 32″ – 35″ | 35″ – 38″ | 38″ – 41″ | 41″ – 44″ | 44″ – 47″ | 47″ – 50″ |
SLEEVE | 30″ | 31″ | 33″ | 35″ | 37″ | 38″ |
WAIST | 26″ – 28 1/2″ | 28 1/2″ – 31″ | 31″ – 33 1/2″ | 33 1/2″ – 36″ | 36″ – 38 1/2″ | 38 1/2″ – 41″ |
HIP | 32″ – 35″ | 35″ – 38″ | 38″ – 41″ | 41″ – 44″ | 44″ – 47″ | 47″ – 50″ |
INSEAM (Regular) | 28″ | 30″ | 32″ | 33″ | 34″ | 35″ |
WOMENS
|
XS
|
S
|
M
|
L
|
XL
|
|
---|---|---|---|---|---|---|
DRESS SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 | |
HEIGHT | 5′ – 5’3″ | 5’3″ – 5’5″ | 5’5″ – 5’7″ | 5’7″ – 5’9″ | 5’9″ – 5’11” | |
WEIGHT | 90 – 104 | 105 – 129 | 130 – 154 | 155 – 179 | 180 – 194 | |
CHEST | 31″ – 33″ | 33″ – 35″ | 35″ – 37″ | 37″ – 39″ | 39″ – 42″ | |
SLEEVE | 30″ | 30 | 31 | 32 | 33 | |
WAIST | 23″ – 25″ | 25″ – 27″ | 27″- 29″ | 29″ – 32″ | 32″ – 34″ | |
INSEAM ( Regular ) | 28″ | 29″ | 30″ | 31″ | 32″ | |
INSEAM ( Tall ) | 31″ | 32″ | 33″ | 34″ | 35″ |
HOW TO MEASUREA – CHEST/BUSTMeasure under your arms, around the fullest part of your chest. B – WAISTMeasure around your natural waistline, keeping tape a bit loose. C – HIP (WOMEN ONLY)Measure around the fullest part of your body at the top of your legs. D – INSEAMUsing pants that fit well, measure from the crotch seam to the bottom of the leg. |
|